A total of 13 sales were recorded in Archers Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Jun 14 2013 | 7 Archers Close | £143,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | 2 Archers Close | £134,500 | Flat/Maisonette | Leasehold |
| Oct 15 2010 | 5 Archers Close | £130,750 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | 25 Archers Close | £147,500 | Terraced | Freehold |
| Jul 30 2010 | 18 Archers Close | £155,000 | Terraced | Freehold |
| Jan 23 2009 | 25 Archers Close | £145,000 | Terraced | Freehold |
| Dec 18 2008 | 5 Archers Close | £115,000 | Flat/Maisonette | Leasehold |
| Oct 17 2008 | 2 Archers Close | £118,500 | Flat/Maisonette | Leasehold |
| Nov 30 2007 | 8 Archers Close | £139,950 | Flat/Maisonette | Leasehold |
| Nov 21 2007 | 9 Archers Close | £182,000 | Terraced | Freehold |
| Jul 20 2007 | 24 Archers Close | £153,000 | Terraced | Freehold |
| Jun 1 2006 | 23 Archers Close | £169,500 | Semi-detached | Freehold |
| Mar 10 2006 | 15 Archers Close | £153,000 | Terraced | Freehold |
Average Sold Prices for Archers Close
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 6 | £130,283 |
| Terraced | 6 | £155,917 |
| Semi-detached | 1 | £169,500 |
| All | 13 | £145,131 |
Map showing Archers Close
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry